Top Public Companies by Award Amount (Last 12 Months)
This report shows publicly traded companies that have received government contracts or subawards in the last year.
| Date | Type | Recipient | Amount | Agency | Stock |
|---|---|---|---|---|---|
| 2026-09-03 | Prime | M&M TEAM JV | $3,277,000.00 | General Services Administration Public Buildings Service | MP (NYQ) |
| 2026-09-03 | Prime | REI SYSTEMS, INC. | $2,561,092.58 | Department of Health and Human Services Health Resources and Services Administration | REI (ASE) |
| 2026-09-03 | Prime | PPT SOLUTIONS, LLC | $1,070,818.80 | Department of Homeland Security Office of Procurement Operations | PPT (NYQ) |
| 2026-09-03 | Prime | GAP SOLUTIONS, INC. | $684,628.80 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-09-03 | Prime | TUTOR PERINI CORPORATION | $650,000.00 | General Services Administration Public Buildings Service | TPC (NYQ) |
| 2026-09-03 | Prime | DELL FEDERAL SYSTEMS L.P | $513,610.24 | Department of Transportation Federal Aviation Administration | DELL (NYQ) |
| 2026-09-03 | Prime | COLUMBUS MCKINNON CORP | $499,721.78 | Department of Homeland Security U.S. Coast Guard | CMCO (NMS) |
| 2026-09-03 | Prime | EATON CORPORATION | $443,521.00 | Department of Transportation Federal Aviation Administration | ETN (NYQ) |
| 2026-09-03 | Prime | GAP SOLUTIONS, INC. | $403,969.44 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-09-03 | Prime | ILLUMINA, INC. | $311,132.11 | Department of Veterans Affairs Department of Veterans Affairs | ILMN (NMS) |
| 2026-09-03 | Prime | STERIS CORPORATION | $307,388.10 | Department of Health and Human Services Indian Health Service | STE (NYQ) |
| 2026-09-03 | Prime | FTI CONSULTING, INC. | $275,327.00 | Securities and Exchange Commission Securities and Exchange Commission | FCN (NYQ) |
| 2026-09-03 | Prime | DELL FEDERAL SYSTEMS L.P | $272,309.46 | Department of Homeland Security Federal Emergency Management Agency | DELL (NYQ) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $269,438.44 | Department of Health and Human Services National Institutes of Health | KELYB (NMS) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $260,492.88 | Department of Health and Human Services National Institutes of Health | KELYB (NMS) |
| 2026-09-03 | Prime | GAP SOLUTIONS, INC. | $250,393.60 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-09-03 | Prime | AGILENT TECHNOLOGIES INC | $248,156.53 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $191,421.97 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYB (NMS) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $191,269.13 | Department of Health and Human Services National Institutes of Health | KELYB (NMS) |
| 2026-09-03 | Prime | FTI CONSULTING, INC. | $177,500.00 | Securities and Exchange Commission Securities and Exchange Commission | FCN (NYQ) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $164,217.60 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYB (NMS) |
| 2026-09-03 | Prime | BLUE WATER SALES LLC | $143,526.50 | Department of Homeland Security Transportation Security Administration | BWIV (NYQ) |
| 2026-09-03 | Prime | GAP SOLUTIONS, INC. | $132,086.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | GAP (NYQ) |
| 2026-09-03 | Prime | KELLY SERVICES, INC. | $115,398.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYB (NMS) |
| 2026-09-03 | Prime | FIRST NATION GROUP LLC | $106,848.62 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-09-03 | Prime | AB GROUP INC | $99,000.00 | Department of Homeland Security U.S. Coast Guard | AB (NYQ) |
| 2026-09-03 | Prime | WESTON SOLUTIONS INC | $99,000.00 | Environmental Protection Agency Environmental Protection Agency | LW (NYQ) |
| 2026-09-03 | Prime | RED RIVER TECHNOLOGY LLC | $87,173.39 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-09-03 | Prime | RED RIVER TECHNOLOGY LLC | $73,303.30 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-09-03 | Prime | R&I CONSTRUCTION, INC. | $69,774.00 | General Services Administration Public Buildings Service | ROKU (NMS) |
| 2026-09-03 | Prime | INTEGRATION TECHNOLOGIES GROUP, INC. | $61,440.29 | Department of Homeland Security U.S. Immigration and Customs Enforcement | POWI (NMS) |
| 2026-09-03 | Prime | AXON ENTERPRISE, INC. | $58,035.36 | Department of Homeland Security U.S. Customs and Border Protection | AXON (NMS) |
| 2026-09-03 | Prime | GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS - SIMUNITION OPERATIONS, INC. | $56,269.64 | Department of Homeland Security Federal Law Enforcement Training Center | GD (NYQ) |
| 2026-09-03 | Prime | K S A INTERIORS, INC. | $55,038.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | TOON (ASE) |
| 2026-09-03 | Prime | RELX INC. | $42,120.00 | Department of Transportation Federal Motor Carrier Safety Administration | RELX (NYQ) |
| 2026-09-03 | Prime | HEALTH SYSTEMS SCIENCES, LLC | $40,808.20 | Department of Veterans Affairs Department of Veterans Affairs | CYH (NYQ) |
| 2026-09-03 | Prime | RED RIVER TECHNOLOGY LLC | $40,344.00 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-09-03 | Prime | RANGE SERVICES, LLC | $35,500.00 | Department of Veterans Affairs Department of Veterans Affairs | RRC (NYQ) |
| 2026-09-03 | Prime | R. S. HARRITAN & COMPANY, INC. | $34,117.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | R (NYQ) |
| 2026-09-03 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-09-03 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $29,514.16 | Department of Health and Human Services Food and Drug Administration | TMO (NYQ) |
| 2026-09-03 | Prime | RED RIVER TECHNOLOGY LLC | $27,591.62 | Department of Transportation Federal Aviation Administration | RRBI (NMS) |
| 2026-09-03 | Prime | ELI GROUP, LLC | $27,500.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LLY (NYQ) |
| 2026-09-03 | Prime | STERIS CORPORATION | $25,647.49 | Department of Veterans Affairs Department of Veterans Affairs | STE (NYQ) |
| 2026-09-03 | Prime | DELL FEDERAL SYSTEMS L.P | $24,422.18 | Department of Transportation Federal Aviation Administration | DELL (NYQ) |
| 2026-09-03 | Prime | DH TECHNOLOGIES, INC. | $19,500.00 | Department of Homeland Security U.S. Citizenship and Immigration Services | DH (NMS) |
| 2026-09-03 | Prime | AGILENT TECHNOLOGIES INC | $18,971.88 | Department of Health and Human Services National Institutes of Health | A (NYQ) |
| 2026-09-03 | Prime | FCN, INC. | $18,843.32 | Railroad Retirement Board Railroad Retirement Board | FCN (NYQ) |
| 2026-09-03 | Prime | UNITED PARCEL SERVICE CO. | $17,400.00 | Department of Energy Federal Energy Regulatory Commission | UPS (NYQ) |
| 2026-09-03 | Prime | JONES LANG LASALLE AMERICAS, INC. | $15,033.37 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-09-03 | Prime | JONES LANG LASALLE AMERICAS, INC. | $12,250.66 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-09-03 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,823.82 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-09-03 | Prime | SCS SERVICES INC | $4,034.98 | Department of Homeland Security U.S. Coast Guard | SCSC (NMS) |
| 2026-09-03 | Prime | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $813.48 | Department of Homeland Security Federal Emergency Management Agency | LUMN (NYQ) |
| 2026-08-31 | Subaward | J.L SHEPHERD AND ASSOCIATES, INC. | $205,662.04 | Department of Energy Department of Energy | FROG (NMS) |
| 2026-08-31 | Subaward | L3HARRIS TECHNOLOGIES, INC. | $44,408.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | LHX (NYQ) |
| 2026-08-28 | Subaward | B & E TOOL COMPANY, INC. | $44,820.00 | Department of Defense Department of the Navy | BE (NYQ) |
| 2026-08-27 | Prime | ACUITY INTERNATIONAL, LLC | $7,863,852.00 | Department of Homeland Security U.S. Customs and Border Protection | AYI (NYQ) |
| 2026-08-27 | Prime | ACCENTURE FEDERAL SERVICES LLC | $4,628,105.21 | Department of Energy Department of Energy | ACN (NYQ) |
| 2026-08-27 | Prime | BOOZ ALLEN HAMILTON INC | $3,394,998.50 | Department of Veterans Affairs Department of Veterans Affairs | BAH (NYQ) |
| 2026-08-27 | Prime | CATERPILLAR INC | $2,271,143.00 | Department of Homeland Security U.S. Coast Guard | CAT (NYQ) |
| 2026-08-27 | Prime | ACCENTURE FEDERAL SERVICES LLC | $2,141,352.84 | Department of Homeland Security Transportation Security Administration | ACN (NYQ) |
| 2026-08-27 | Prime | 10X GENOMICS, INC. | $559,550.00 | Department of Health and Human Services National Institutes of Health | TXG (NMS) |
| 2026-08-27 | Prime | ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | $499,606.32 | Department of Homeland Security U.S. Coast Guard | GFL (NYQ) |
| 2026-08-27 | Prime | EQUINIX, INC. | $482,584.45 | Department of Transportation Federal Aviation Administration | EQIX (NMS) |
| 2026-08-27 | Prime | W.W. GRAINGER, INC. | $350,000.00 | Department of Transportation Federal Aviation Administration | WTS (NYQ) |
| 2026-08-27 | Prime | N+1 TECHNOLOGIES, LLC | $259,325.00 | General Services Administration Office of Inspector General | NTIP (ASE) |
| 2026-08-27 | Prime | KELLY SERVICES, INC. | $234,634.80 | Department of Health and Human Services National Institutes of Health | KELYB (NMS) |
| 2026-08-27 | Prime | ABBOTT LABORATORIES INC. | $212,150.24 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-27 | Prime | TETRA TECH INC | $200,000.00 | Environmental Protection Agency Environmental Protection Agency | TTEK (NMS) |
| 2026-08-27 | Prime | FCN, INC. | $198,693.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | FCN (NYQ) |
| 2026-08-27 | Prime | GARTNER, INC. | $197,913.00 | National Labor Relations Board National Labor Relations Board | IT (NYQ) |
| 2026-08-27 | Prime | AES SYSTEMS INC | $175,811.82 | Department of Homeland Security Office of Procurement Operations | AES (NYQ) |
| 2026-08-27 | Prime | AGILENT TECHNOLOGIES, INC. | $174,782.23 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-08-27 | Subaward | TETRA TECH, INC. | $160,000.00 | Department of Energy Department of Energy | TTEK (NMS) |
| 2026-08-27 | Prime | STG INTERNATIONAL, INC. | $156,533.00 | Department of Veterans Affairs Department of Veterans Affairs | STG (NYQ) |
| 2026-08-27 | Prime | MTS SYSTEMS CORPORATION | $143,843.80 | National Aeronautics and Space Administration National Aeronautics and Space Administration | MTSI (NMS) |
| 2026-08-27 | Prime | DELL FEDERAL SYSTEMS L.P | $136,401.34 | National Transportation Safety Board National Transportation Safety Board | DELL (NYQ) |
| 2026-08-27 | Prime | KELLY SERVICES, INC. | $123,110.40 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYB (NMS) |
| 2026-08-27 | Prime | NATURAL RESOURCES CONSULTANTS, INC. | $120,000.00 | Department of Health and Human Services Centers for Disease Control and Prevention | GGN (ASE) |
| 2026-08-27 | Subaward | SPACE EXPLORATION TECHNOLOGIES CORP. | $120,000.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | SPCX (NMS) |
| 2026-08-27 | Prime | ILLUMINA, INC. | $119,215.62 | Department of Health and Human Services National Institutes of Health | ILMN (NMS) |
| 2026-08-27 | Prime | KELLY SERVICES, INC. | $111,648.00 | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | KELYB (NMS) |
| 2026-08-27 | Prime | FCN, INC. | $84,653.25 | Department of Homeland Security U.S. Immigration and Customs Enforcement | FCN (NYQ) |
| 2026-08-27 | Prime | DH TECHNOLOGIES, INC. | $84,534.23 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-08-27 | Prime | MIRION TECHNOLOGIES (CANBERRA), INC. | $78,597.00 | Department of Health and Human Services Food and Drug Administration | MIR (NYQ) |
| 2026-08-27 | Prime | ST. MARY’S HOSPITAL & MEDICAL CENTER, INC. | $78,399.15 | Department of Veterans Affairs Department of Veterans Affairs | SM (NYQ) |
| 2026-08-27 | Prime | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | $67,479.57 | Department of Homeland Security Federal Emergency Management Agency | JCI (NYQ) |
| 2026-08-27 | Prime | TRIPLE F FARMS, LLC | $66,897.81 | Department of Health and Human Services Centers for Disease Control and Prevention | TFPM (NYQ) |
| 2026-08-27 | Prime | HENRY SCHEIN, INC. | $63,157.77 | Department of Health and Human Services Indian Health Service | HSIC (NMS) |
| 2026-08-27 | Prime | OMNICELL, INC. | $56,523.38 | Department of Veterans Affairs Department of Veterans Affairs | OMCL (NMS) |
| 2026-08-27 | Prime | ABBOTT LABORATORIES INC. | $52,650.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-27 | Prime | PHILIPS NORTH AMERICA LLC | $49,980.00 | Department of Veterans Affairs Department of Veterans Affairs | PHG (NYQ) |
| 2026-08-27 | Prime | NOVOCURE INC | $49,748.73 | Department of Veterans Affairs Department of Veterans Affairs | NVCR (NMS) |
| 2026-08-27 | Prime | SUMMIT FEDERAL, LLC | $49,595.31 | Department of Veterans Affairs Department of Veterans Affairs | INN (NYQ) |
| 2026-08-27 | Prime | QUALITY SERVICES INTERNATIONAL, LLC | $44,390.55 | General Services Administration Public Buildings Service | IQI (NYQ) |
| 2026-08-27 | Prime | NATERA INC | $40,000.00 | Department of Veterans Affairs Department of Veterans Affairs | NTRA (NMS) |
| 2026-08-27 | Prime | FIRST AMERICAN FEDERAL CONTRACTING LLC | $38,750.00 | Department of Health and Human Services Indian Health Service | FAF (NYQ) |
| 2026-08-27 | Prime | MTS SYSTEMS CORPORATION | $35,625.00 | Department of Health and Human Services Centers for Disease Control and Prevention | MTSI (NMS) |
| 2026-08-27 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-08-27 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-08-27 | Prime | TELEFLEX LLC | $33,696.00 | Department of Veterans Affairs Department of Veterans Affairs | TFX (NYQ) |
| 2026-08-27 | Prime | AGILENT TECHNOLOGIES INC | $33,163.20 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-08-27 | Prime | D. H. PACE COMPANY, INC. | $31,949.40 | Department of Health and Human Services Indian Health Service | DHI (NYQ) |
| 2026-08-27 | Prime | MEDTRONIC INC | $31,701.65 | Department of Veterans Affairs Department of Veterans Affairs | MDT (NYQ) |
| 2026-08-27 | Prime | E.D.I. FINANCE, INC. | $27,552.00 | Department of Veterans Affairs Department of Veterans Affairs | EMPD (NMS) |
| 2026-08-27 | Prime | STRATASYS, INC | $26,814.00 | Department of Homeland Security U.S. Coast Guard | SSYS (NMS) |
| 2026-08-27 | Prime | DLR GROUP INC. | $24,977.48 | General Services Administration Public Buildings Service | DLR (NYQ) |
| 2026-08-27 | Prime | PARKER-HANNIFIN CORPORATION | $23,597.26 | Department of Homeland Security U.S. Coast Guard | PH (NYQ) |
| 2026-08-27 | Prime | FERGUSON ENTERPRISES, LLC | $22,498.77 | Department of Veterans Affairs Department of Veterans Affairs | FERG (NYQ) |
| 2026-08-27 | Prime | CHARLES RIVER LABORATORIES, INC. | $21,295.00 | Department of Health and Human Services Food and Drug Administration | CRL (NYQ) |
| 2026-08-27 | Prime | ADAM N EVE SAFETY LLC | $20,474.40 | Department of Health and Human Services Food and Drug Administration | PEO (NYQ) |
| 2026-08-27 | Prime | LIFE TECHNOLOGIES CORPORATION | $19,779.60 | Environmental Protection Agency Environmental Protection Agency | LIFE (NMS) |
| 2026-08-27 | Prime | ALL AMERICAN MOBILITY, LLC | $16,943.00 | Department of Veterans Affairs Department of Veterans Affairs | PAA (NMS) |
| 2026-08-27 | Prime | FCN, INC. | $14,186.92 | Railroad Retirement Board Railroad Retirement Board | FCN (NYQ) |
| 2026-08-27 | Prime | IRON MOUNTAIN INFORMATION MANAGEMENT LLC | $12,768.99 | Department of Homeland Security Federal Emergency Management Agency | IRM (NYQ) |
| 2026-08-27 | Prime | JONES LANG LASALLE AMERICAS, INC. | $10,193.04 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-27 | Prime | DELL FEDERAL SYSTEMS L.P | $7,000.00 | National Transportation Safety Board National Transportation Safety Board | DELL (NYQ) |
| 2026-08-27 | Prime | STEVEN M BIERIG | $975.00 | Department of Transportation Federal Aviation Administration | SHOO (NMS) |
| 2026-08-27 | Prime | CBRE INC | $0.00 | General Services Administration Public Buildings Service | CBRE (NYQ) |
| 2026-08-27 | Prime | CUSHMAN & WAKEFIELD U.S., INC | $0.00 | General Services Administration Public Buildings Service | CWK (NYQ) |
| 2026-08-26 | Subaward | TETRA TECH, INC. | $200,000.00 | Department of Energy Department of Energy | TTEK (NMS) |
| 2026-08-25 | Subaward | PHILLIPS CORPORATION | $794,876.99 | Department of Energy Department of Energy | PSX (NYQ) |
| 2026-08-25 | Subaward | TETRA TECH, INC. | $550,000.00 | Department of Energy Department of Energy | TTEK (NMS) |
| 2026-08-25 | Subaward | JCE, INC. | $272,597.04 | Department of Energy Department of Energy | JCE (NYQ) |
| 2026-08-25 | Subaward | LOCKHEED MARTIN CORPORATION | $70,000.00 | Department of Defense Department of the Navy | LMT (NYQ) |
| 2026-08-20 | Subaward | CTG FEDERAL, LLC | $21,058,489.60 | Department of Energy Department of Energy | CTGO (ASE) |
| 2026-08-20 | Prime | NICE SYSTEMS INC | $5,629,467.75 | Department of Transportation Federal Aviation Administration | NICE (NMS) |
| 2026-08-20 | Subaward | AMENTUM SERVICES, INC. | $1,912,985.44 | Nuclear Regulatory Commission Nuclear Regulatory Commission | AMTM (NYQ) |
| 2026-08-20 | Prime | BOOZ ALLEN HAMILTON INC | $750,000.00 | Environmental Protection Agency Environmental Protection Agency | BAH (NYQ) |
| 2026-08-20 | Prime | ACCENTURE FEDERAL SERVICES LLC | $714,132.24 | Department of Homeland Security Transportation Security Administration | ACN (NYQ) |
| 2026-08-20 | Prime | CELLEBRITE INC | $587,526.13 | Department of Homeland Security U.S. Secret Service | CLBT (NMS) |
| 2026-08-20 | Prime | PARKER-HANNIFIN CORPORATION | $445,137.60 | Department of Homeland Security U.S. Coast Guard | PH (NYQ) |
| 2026-08-20 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $400,000.00 | Environmental Protection Agency Environmental Protection Agency | GD (NYQ) |
| 2026-08-20 | Prime | EQUINIX, INC. | $381,934.64 | Department of Homeland Security Office of Procurement Operations | EQIX (NMS) |
| 2026-08-20 | Prime | UNITED STATES TECHNOLOGIES INC | $376,185.00 | Department of Transportation Federal Aviation Administration | UAMY (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $338,133.02 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-08-20 | Prime | CTG FEDERAL, LLC | $335,825.11 | National Aeronautics and Space Administration National Aeronautics and Space Administration | CTGO (ASE) |
| 2026-08-20 | Prime | JOHNSON CONTROLS, INC | $318,387.31 | Department of Veterans Affairs Department of Veterans Affairs | JCI (NYQ) |
| 2026-08-20 | Prime | ABBOTT LABORATORIES INC. | $289,849.00 | Department of Veterans Affairs Department of Veterans Affairs | ABT (NYQ) |
| 2026-08-20 | Prime | CATERPILLAR INC | $224,033.00 | Department of Veterans Affairs Department of Veterans Affairs | CAT (NYQ) |
| 2026-08-20 | Prime | GAP SOLUTIONS, INC. | $222,562.72 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-08-20 | Prime | GAP SOLUTIONS, INC. | $212,382.16 | Department of Health and Human Services National Institutes of Health | GAP (NYQ) |
| 2026-08-20 | Prime | AXON ENTERPRISE, INC. | $193,460.00 | Department of Homeland Security Federal Law Enforcement Training Center | AXON (NMS) |
| 2026-08-20 | Prime | ADVANCED MATERIAL HANDLING LLC | $179,057.00 | Department of Veterans Affairs Department of Veterans Affairs | FEAM (NMS) |
| 2026-08-20 | Prime | FCN, INC. | $172,473.10 | Securities and Exchange Commission Securities and Exchange Commission | FCN (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $147,342.81 | Environmental Protection Agency Environmental Protection Agency | A (NYQ) |
| 2026-08-20 | Prime | ET&T JV, LLC | $140,813.00 | Department of Health and Human Services National Institutes of Health | PRVT (ASE) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $135,708.88 | Department of Homeland Security U.S. Citizenship and Immigration Services | DH (NMS) |
| 2026-08-20 | Prime | MIRION TECHNOLOGIES (CANBERRA), INC. | $129,860.00 | Department of Health and Human Services National Institutes of Health | MIR (NYQ) |
| 2026-08-20 | Prime | MAXCYTE, INC. | $126,250.00 | Department of Health and Human Services National Institutes of Health | MXCT (NMS) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $107,262.48 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $106,906.00 | Department of Homeland Security U.S. Customs and Border Protection | GD (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $80,115.00 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | UNITED STATES TECHNOLOGIES INC | $78,423.84 | Department of Homeland Security U.S. Coast Guard | UAMY (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $70,400.82 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $70,034.80 | Department of Transportation Federal Aviation Administration | SAIC (NMS) |
| 2026-08-20 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $68,026.13 | Department of Health and Human Services Food and Drug Administration | TMO (NYQ) |
| 2026-08-20 | Prime | AGILENT TECHNOLOGIES INC | $51,791.04 | Department of Health and Human Services Food and Drug Administration | A (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $49,977.82 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $49,934.94 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | M.G.M. COMPUTER SYSTEM INC. | $47,520.00 | Department of Veterans Affairs Department of Veterans Affairs | MGM (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $47,439.93 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $45,536.69 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $43,351.50 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-08-20 | Prime | N&S PROPERTY SERVICES LLC | $41,251.25 | Department of Homeland Security U.S. Immigration and Customs Enforcement | NSC (NYQ) |
| 2026-08-20 | Prime | CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $40,000.00 | Department of Homeland Security U.S. Coast Guard | CLH (NYQ) |
| 2026-08-20 | Prime | KELLY SERVICES, INC. | $36,488.76 | Department of Health and Human Services National Institutes of Health | KELYA (NAS) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $36,267.68 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | EDWARDS LIFESCIENCES LLC | $34,000.00 | Department of Veterans Affairs Department of Veterans Affairs | EW (NYQ) |
| 2026-08-20 | Prime | LIFE TECHNOLOGIES CORPORATION | $32,547.74 | Department of Health and Human Services National Institutes of Health | LIFE (NMS) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $29,653.98 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | A&A HARRIS ENTERPRISES | $28,800.00 | Department of Homeland Security U.S. Immigration and Customs Enforcement | ACHR (NYQ) |
| 2026-08-20 | Prime | FCN, INC. | $28,320.00 | National Aeronautics and Space Administration National Aeronautics and Space Administration | FCN (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $26,477.10 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-20 | Prime | S&Y TRADING CORP OF NEW JERSEY | $25,598.22 | Department of Veterans Affairs Department of Veterans Affairs | CRESY (NMS) |
| 2026-08-20 | Prime | DH TECHNOLOGIES, INC. | $24,844.10 | Department of Homeland Security Federal Emergency Management Agency | DH (NMS) |
| 2026-08-20 | Prime | FISHER SCIENTIFIC COMPANY L.L.C. | $24,259.60 | Department of Health and Human Services National Institutes of Health | TMO (NYQ) |
| 2026-08-20 | Prime | FIRST NATION GROUP LLC | $24,073.53 | Department of Veterans Affairs Department of Veterans Affairs | SFNC (NMS) |
| 2026-08-20 | Prime | J. H. NORTON COMPANY, INC. | $22,304.00 | Department of Homeland Security U.S. Coast Guard | JKS (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $19,709.19 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | GREYSTONE GROUP LLC | $13,149.00 | Department of Homeland Security U.S. Coast Guard | GHI (NYQ) |
| 2026-08-20 | Prime | GENERAL ELECTRIC COMPANY | $13,030.50 | Department of Homeland Security U.S. Coast Guard | GE (NYQ) |
| 2026-08-20 | Prime | GLOBAL MANAGEMENT SERVICES, LLC | $11,294.67 | General Services Administration Public Buildings Service | APO (NYQ) |
| 2026-08-20 | Prime | P.M.C. MECHANICAL LIMITED LIABILITY COMPANY | $10,328.28 | Department of Homeland Security Federal Emergency Management Agency | WPM (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $10,282.42 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | BECTON, DICKINSON AND COMPANY | $9,999.00 | Department of Veterans Affairs Department of Veterans Affairs | BDX (NYQ) |
| 2026-08-20 | Prime | SATELLITE SERVICES INC | $9,960.72 | General Services Administration Public Buildings Service | GILT (NMS) |
| 2026-08-20 | Prime | PITNEY BOWES INC. | $3,542.08 | Department of Health and Human Services Indian Health Service | PBI (NYQ) |
| 2026-08-20 | Prime | CBRE INC | $0.00 | General Services Administration Public Buildings Service | CBRE (NYQ) |
| 2026-08-20 | Prime | JONES LANG LASALLE AMERICAS, INC. | $0.00 | General Services Administration Public Buildings Service | JLL (NYQ) |
| 2026-08-19 | Subaward | MILLER INDUSTRIES TOWING EQUIPMENT INC | $58,873.64 | Department of Defense Defense Logistics Agency | MLR (NYQ) |
| 2026-08-18 | Subaward | C & S ENGINEERS INC | $124,925.00 | General Services Administration Public Buildings Service | OPAD (NYQ) |
| 2026-08-17 | Subaward | HAMILTON COMPANY | $313,535.41 | Department of Energy Department of Energy | HLNE (NMS) |
| 2026-08-13 | Prime | TUTOR PERINI CORPORATION | $60,000,000.00 | Department of Homeland Security U.S. Coast Guard | TPC (NYQ) |
| 2026-08-13 | Subaward | HONEYWELL INTERNATIONAL INC. | $8,229,200.00 | Department of Defense Department of the Navy | HON (NMS) |
