Bankruptcy and distress signals from SEC Form 8-K filings in the last 30 days: filings mentioning “Chapter 11” (bankruptcy petitions) and/or “going concern” (substantial doubt about the company’s ability to continue operating).
| Date | Company | Ticker | Match | Filing |
|---|---|---|---|---|
| 2026-09-11 | SILVER BOW MINING CORP. (SBMT) | SBMT | Ch. 11 | filing |
| 2026-09-11 | AIB Data Centers Inc. (AIB) | AIB | Ch. 11 | filing |
| 2026-09-11 | Karyopharm Therapeutics Inc. (KPTI) | KPTI | Going concern | filing |
| 2026-09-11 | Korsana Biosciences, Inc. (CYCN) | CYCN | Going concern | filing |
| 2026-09-11 | BELDEN INC. (BDC) | BDC | Going concern | filing |
| 2026-09-11 | Volato Group, Inc. (SOAR, SOARW) | Volato Group, Inc. (SOAR, SOARW) | Going concern | filing |
| 2026-09-11 | Aon plc (AON) | AON | Going concern | filing |
| 2026-09-11 | New Fortress Energy Inc. (NFE) | NFE | Going concern | filing |
| 2026-09-10 | CERENOME, INC. (CNSY) | CNSY | Ch. 11 | filing |
| 2026-09-10 | Cooper-Standard Holdings Inc. (CPS) | CPS | Both | filing |
| 2026-09-10 | IBEX Ltd (IBEX) | IBEX | Going concern | filing |
| 2026-09-10 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-10 | Linkhome Holdings Inc. (LHAI) | LHAI | Going concern | filing |
| 2026-09-10 | Evolution Metals & Technologies Corp. (EMAT) | EMAT | Going concern | filing |
| 2026-09-10 | AZIO AI HOLDINGS, INC. (AZIO) | AZIO | Going concern | filing |
| 2026-09-10 | CervoMed Inc. (CRVO) | CRVO | Going concern | filing |
| 2026-09-10 | BioRestorative Therapies, Inc. (BRTX) | BRTX | Going concern | filing |
| 2026-09-10 | SKYX Platforms Corp. (SKYX) | SKYX | Going concern | filing |
| 2026-09-10 | Three Lions Acquisition Corp. (TLAC, TLACU) | Three Lions Acquisition Corp. (TLAC, TLACU) | Going concern | filing |
| 2026-09-10 | Dell Technologies Inc. (DELL) | DELL | Going concern | filing |
| 2026-09-09 | Breeze Acquisition Corp. II (BREZ, BREZR) | Breeze Acquisition Corp. II (BREZ, BREZR) | Going concern | filing |
| 2026-09-09 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-09 | AMERICAS CARMART INC (CRMT) | CRMT | Going concern | filing |
| 2026-09-09 | Tenon Medical, Inc. (TNON, TNONW) | Tenon Medical, Inc. (TNON, TNONW) | Going concern | filing |
| 2026-09-09 | Serina Therapeutics, Inc. (SER) | SER | Going concern | filing |
| 2026-09-09 | GameSquare Holdings, Inc. (GAME) | GAME | Going concern | filing |
| 2026-09-09 | RTB Digital, Inc. (RTB) | RTB | Going concern | filing |
| 2026-09-09 | Candel Therapeutics, Inc. (CADL) | CADL | Going concern | filing |
| 2026-09-09 | Blue Laser Fusion, Inc. | Blue Laser Fusion, Inc. | Going concern | filing |
| 2026-09-09 | AGL Private Credit Income Fund | AGL Private Credit Income Fund | Going concern | filing |
| 2026-09-08 | Synergy CHC Corp. (SNYR) | SNYR | Ch. 11 | filing |
| 2026-09-08 | SANGAMO THERAPEUTICS, INC (SGMOQ) | SGMOQ | Ch. 11 | filing |
| 2026-09-08 | SILVER BOW MINING CORP. (SBMT) | SBMT | Ch. 11 | filing |
| 2026-09-08 | Laser Photonics Corp (LASE) | LASE | Ch. 11 | filing |
| 2026-09-08 | Copper Property CTL Pass Through Trust (CPPTL) | CPPTL | Ch. 11 | filing |
| 2026-09-08 | Copper Property CTL Pass Through Trust (CPPTL) | CPPTL | Ch. 11 | filing |
| 2026-09-08 | Blue Owl Capital Corp (OBDC) | OBDC | Ch. 11 | filing |
| 2026-09-08 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-08 | Loop Industries, Inc. (LOOP) | LOOP | Going concern | filing |
| 2026-09-08 | Quantum Computing Inc. (QUBT) | QUBT | Going concern | filing |
| 2026-09-08 | LIGHTBRIDGE Corp (LTBR) | LTBR | Going concern | filing |
| 2026-09-08 | PDS Biotechnology Corp (PDSB) | PDSB | Going concern | filing |
| 2026-09-08 | 60 DEGREES PHARMACEUTICALS, INC. (SXTP, SXTPW) | 60 DEGREES PHARMACEUTICALS, INC. (SXTP, SXTPW) | Going concern | filing |
| 2026-09-08 | HAWAIIAN ELECTRIC INDUSTRIES INC (HE) | HE | Going concern | filing |
| 2026-09-08 | Elmet Group Co. (ELMT) | ELMT | Going concern | filing |
| 2026-09-08 | VERU INC. (VERU) | VERU | Going concern | filing |
| 2026-09-08 | Meshflow Acquisition Corp (MESH, MESHU, MESHW) | Meshflow Acquisition Corp (MESH, MESHU, MESHW) | Going concern | filing |
| 2026-09-08 | WAFD INC (WAFD, WAFDP) | WAFD INC (WAFD, WAFDP) | Going concern | filing |
| 2026-09-08 | StableCoinX Inc. (USDE, USDEW) | StableCoinX Inc. (USDE, USDEW) | Going concern | filing |
| 2026-09-08 | IPG PHOTONICS CORP (IPGP) | IPGP | Going concern | filing |
| 2026-09-04 | REGENEREX PHARMA, INC. | REGENEREX PHARMA, INC. | Going concern | filing |
| 2026-09-04 | Irenic Acquisition Corp. (IACQ, IACQU, IACQW) | Irenic Acquisition Corp. (IACQ, IACQU, IACQW) | Going concern | filing |
| 2026-09-04 | Katapult Holdings, Inc. (KPLT) | KPLT | Going concern | filing |
| 2026-09-04 | Ridgepost Capital, Inc. (RPC) | RPC | Going concern | filing |
| 2026-09-04 | Inflection Point Acquisition Corp. VIII (IPHX, IPHXU) | Inflection Point Acquisition Corp. VIII (IPHX, IPHXU) | Going concern | filing |
| 2026-09-04 | Longevity Health Holdings, Inc. (XAGE, XAGEW) | Longevity Health Holdings, Inc. (XAGE, XAGEW) | Going concern | filing |
| 2026-09-04 | CONX Corp. | CONX Corp. | Going concern | filing |
| 2026-09-03 | CHARLES & COLVARD LTD | CHARLES & COLVARD LTD | Ch. 11 | filing |
| 2026-09-03 | FORTRESS CREDIT REALTY INCOME TRUST | FORTRESS CREDIT REALTY INCOME TRUST | Ch. 11 | filing |
| 2026-09-03 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-03 | Nuburu, Inc. (BURU, BURUW) | Nuburu, Inc. (BURU, BURUW) | Going concern | filing |
| 2026-09-03 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI) | FFAI | Going concern | filing |
| 2026-09-03 | Pacific Oak Strategic Opportunity REIT, Inc. | Pacific Oak Strategic Opportunity REIT, Inc. | Going concern | filing |
| 2026-09-03 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI) | FFAI | Going concern | filing |
| 2026-09-03 | Rainier Acquisition Corp (RNAQ, RNAQU) | Rainier Acquisition Corp (RNAQ, RNAQU) | Going concern | filing |
| 2026-09-03 | SunPower Inc. (SPWR, SPWRW) | SunPower Inc. (SPWR, SPWRW) | Going concern | filing |
| 2026-09-03 | Smart Sand, Inc. (SND) | SND | Going concern | filing |
| 2026-09-03 | HERC HOLDINGS INC (HRI) | HRI | Going concern | filing |
| 2026-09-03 | APOGEE ENTERPRISES, INC. (APOG) | APOG | Going concern | filing |
| 2026-09-02 | CAPITAL SOUTHWEST CORP (CSWC) | CSWC | Ch. 11 | filing |
| 2026-09-02 | Southern Cross Acquisition II Corp. (SCAT, SCATU) | Southern Cross Acquisition II Corp. (SCAT, SCATU) | Going concern | filing |
| 2026-09-02 | Reborn Coffee, Inc. (REBN) | REBN | Going concern | filing |
| 2026-09-02 | Nuburu, Inc. (BURU, BURUW) | Nuburu, Inc. (BURU, BURUW) | Going concern | filing |
| 2026-09-02 | authID Inc. (AUID) | AUID | Going concern | filing |
| 2026-09-02 | JATT III Acquisition Corp (JTTT) | JTTT | Going concern | filing |
| 2026-09-02 | Data443 Risk Mitigation, Inc. (ATDS) | ATDS | Going concern | filing |
| 2026-09-02 | BioRestorative Therapies, Inc. (BRTX) | BRTX | Going concern | filing |
| 2026-09-02 | Exascale Labs Holdings Inc. (XLAB, XLABW) | Exascale Labs Holdings Inc. (XLAB, XLABW) | Going concern | filing |
| 2026-09-02 | TWINLAB CONSOLIDATED HOLDINGS, INC. | TWINLAB CONSOLIDATED HOLDINGS, INC. | Going concern | filing |
| 2026-09-02 | cbdMD, Inc. (YCBD) | YCBD | Going concern | filing |
| 2026-09-02 | INNOVATE Corp. (VATE) | VATE | Going concern | filing |
| 2026-09-02 | PENTAIR plc (PNR) | PNR | Going concern | filing |
| 2026-09-02 | G III APPAREL GROUP LTD /DE/ (GIII) | GIII | Going concern | filing |
| 2026-09-01 | BioXcel Therapeutics, Inc. (BTAI) | BTAI | Ch. 11 | filing |
| 2026-09-01 | HORNBECK OFFSHORE SERVICES, INC. (HLX) | HLX | Ch. 11 | filing |
| 2026-09-01 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-01 | authID Inc. (AUID) | AUID | Going concern | filing |
| 2026-09-01 | XTI Aerospace, Inc. (XTIA) | XTIA | Going concern | filing |
| 2026-09-01 | Rent the Runway, Inc. (RENT) | RENT | Going concern | filing |
| 2026-09-01 | PENNANTPARK INVESTMENT CORP (PNNT) | PNNT | Going concern | filing |
| 2026-08-31 | MALIBU BOATS, INC. (MBUU) | MBUU | Ch. 11 | filing |
| 2026-08-31 | FACTSET RESEARCH SYSTEMS INC (FDS) | FDS | Ch. 11 | filing |
| 2026-08-31 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-08-31 | Ocean Capital Acquisition Corp (OCAC, OCAC-RI, OCAC-UN, OCAC-WT) | Ocean Capital Acquisition Corp (OCAC, OCAC-RI, OCAC-UN, OCAC-WT) | Going concern | filing |
| 2026-08-31 | Karyopharm Therapeutics Inc. (KPTI) | KPTI | Going concern | filing |
| 2026-08-31 | Getty Images Holdings, Inc. (GETY) | GETY | Going concern | filing |
| 2026-08-31 | FirstCash Holdings, Inc. (FCFS) | FCFS | Going concern | filing |
| 2026-08-28 | SANGAMO THERAPEUTICS, INC (SGMOQ) | SGMOQ | Ch. 11 | filing |
| 2026-08-28 | BioXcel Therapeutics, Inc. (BTAI) | BTAI | Ch. 11 | filing |
| 2026-08-28 | PTC THERAPEUTICS, INC. (PTCT) | PTCT | Ch. 11 | filing |
Only the 100 most relevant rows are shown. Match shows whether the filing text mentioned “Chapter 11”, “going concern”, or both. Full-text matches may also include references such as emerging from Chapter 11 or auditor going-concern notes.
Data source: SEC EDGAR