Bankruptcy and distress signals from SEC Form 8-K filings in the last 30 days: filings mentioning “Chapter 11” (bankruptcy petitions) and/or “going concern” (substantial doubt about the company’s ability to continue operating).
| Date | Company | Ticker | Match | Filing |
|---|---|---|---|---|
| 2026-10-09 | Alpine Income Property Trust, Inc. (PINE, PINE-PA) | Alpine Income Property Trust, Inc. (PINE, PINE-PA) | Going concern | filing |
| 2026-10-09 | Profusa, Inc. (PFSA, NVACW) | Profusa, Inc. (PFSA, NVACW) | Going concern | filing |
| 2026-10-09 | Evolution Metals & Technologies Corp. (EMAT) | EMAT | Going concern | filing |
| 2026-10-09 | Baldwin Insurance Group, Inc. (BWIN) | BWIN | Going concern | filing |
| 2026-10-08 | Oil-Dri Corp of America (ODC) | ODC | Ch. 11 | filing |
| 2026-10-08 | Leader’s Advantage Acquisition Corp. (LEDR, LEDRU) | Leader’s Advantage Acquisition Corp. (LEDR, LEDRU) | Going concern | filing |
| 2026-10-08 | Crescent Energy Co (CRGY) | CRGY | Going concern | filing |
| 2026-10-08 | Innovative Eyewear Inc (LUCY, LUCYW) | Innovative Eyewear Inc (LUCY, LUCYW) | Going concern | filing |
| 2026-10-08 | Vireo Growth Inc. (VREOF) | VREOF | Going concern | filing |
| 2026-10-08 | Southport Acquisition Corp. II (PORT, PORT-UN) | Southport Acquisition Corp. II (PORT, PORT-UN) | Going concern | filing |
| 2026-10-08 | NEXTNRG, INC. (NXXT) | NXXT | Going concern | filing |
| 2026-10-08 | Eva Live Inc (GOAI) | GOAI | Going concern | filing |
| 2026-10-07 | Copper Property CTL Pass Through Trust (CPPTL) | CPPTL | Ch. 11 | filing |
| 2026-10-07 | Scienture Holdings, Inc. (SCNX) | SCNX | Going concern | filing |
| 2026-10-07 | BioNexus Gene Lab Corp (BGLC) | BGLC | Going concern | filing |
| 2026-10-07 | Tessera Defense & Homeland Security Inc. (HLSQ) | HLSQ | Going concern | filing |
| 2026-10-07 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-10-07 | INNOVATIVE SOLUTIONS & SUPPORT INC (IA) | IA | Going concern | filing |
| 2026-10-07 | NEXTNRG, INC. (NXXT) | NXXT | Going concern | filing |
| 2026-10-06 | TPG RE Finance Trust, Inc. (TRTX, TRTX-PC) | TPG RE Finance Trust, Inc. (TRTX, TRTX-PC) | Ch. 11 | filing |
| 2026-10-06 | LUDWIG ENTERPRISES, INC. (LUDG) | LUDG | Going concern | filing |
| 2026-10-06 | AMASS BRANDS (AMSS) | AMSS | Going concern | filing |
| 2026-10-06 | Onar Holding Corp (ONAR) | ONAR | Going concern | filing |
| 2026-10-06 | PDS Biotechnology Corp (PDSB) | PDSB | Going concern | filing |
| 2026-10-06 | Entera Bio Ltd. (ENTX) | ENTX | Going concern | filing |
| 2026-10-06 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-10-06 | 60 DEGREES PHARMACEUTICALS, INC. (SXTP, SXTPW) | 60 DEGREES PHARMACEUTICALS, INC. (SXTP, SXTPW) | Going concern | filing |
| 2026-10-06 | American Fusion, Inc. (AMFN) | AMFN | Going concern | filing |
| 2026-10-06 | CONDUENT Inc (CNDT) | CNDT | Going concern | filing |
| 2026-10-06 | AMC ENTERTAINMENT HOLDINGS, INC. (AMC) | AMC | Going concern | filing |
| 2026-10-05 | Leslie’s, Inc. (LESL) | LESL | Both | filing |
| 2026-10-05 | VISTA CREDIT STRATEGIC LENDING CORP. | VISTA CREDIT STRATEGIC LENDING CORP. | Ch. 11 | filing |
| 2026-10-05 | Processa Pharmaceuticals, Inc. (PCSA) | PCSA | Going concern | filing |
| 2026-10-05 | Aterian, Inc. (ATER) | ATER | Going concern | filing |
| 2026-10-05 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-10-05 | AppTech Payments Corp. (APCX, APCXW) | AppTech Payments Corp. (APCX, APCXW) | Going concern | filing |
| 2026-10-05 | Omnitek Engineering Corp (OMTK) | OMTK | Going concern | filing |
| 2026-10-02 | EchoStar CORP (ECHO) | ECHO | Ch. 11 | filing |
| 2026-10-02 | MINERALS TECHNOLOGIES INC (MTX) | MTX | Ch. 11 | filing |
| 2026-10-02 | BC Partners Lending Corp | BC Partners Lending Corp | Ch. 11 | filing |
| 2026-10-02 | TPG Twin Brook Capital Income Fund | TPG Twin Brook Capital Income Fund | Ch. 11 | filing |
| 2026-10-02 | AI Technology Group Inc. | AI Technology Group Inc. | Going concern | filing |
| 2026-10-02 | Direct Digital Holdings, Inc. (DRCT) | DRCT | Going concern | filing |
| 2026-10-02 | NOVANTA INC (NOVT, NOVTU) | NOVANTA INC (NOVT, NOVTU) | Going concern | filing |
| 2026-10-02 | Viking Global Technologies, Inc. (CEIN) | CEIN | Going concern | filing |
| 2026-10-02 | CERENOME, INC. (CNSY) | CNSY | Going concern | filing |
| 2026-10-02 | Bluerock Acquisition Corp. II (BRRK, BRRKU) | Bluerock Acquisition Corp. II (BRRK, BRRKU) | Going concern | filing |
| 2026-10-02 | Amentum Holdings, Inc. (AMTM) | AMTM | Going concern | filing |
| 2026-10-02 | TRIMBLE INC. (TRMB) | TRMB | Going concern | filing |
| 2026-10-02 | UGI CORP /PA/ (UGI) | UGI | Going concern | filing |
| 2026-10-02 | US Foods Holding Corp. (USFD) | USFD | Going concern | filing |
| 2026-10-01 | MINERALS TECHNOLOGIES INC (MTX) | MTX | Ch. 11 | filing |
| 2026-10-01 | Aureus Greenway Holdings Inc (PUSA) | PUSA | Ch. 11 | filing |
| 2026-10-01 | Gentherm Inc (THRM, THRMV) | Gentherm Inc (THRM, THRMV) | Ch. 11 | filing |
| 2026-10-01 | MODINE MANUFACTURING CO (MOD) | MOD | Ch. 11 | filing |
| 2026-10-01 | Jasper Therapeutics, Inc. (JSPR, JSPRW) | Jasper Therapeutics, Inc. (JSPR, JSPRW) | Going concern | filing |
| 2026-10-01 | CNBX Pharmaceuticals Inc. (CNBX) | CNBX | Going concern | filing |
| 2026-10-01 | AMERICAN BATTERY TECHNOLOGY Co (ABAT) | ABAT | Going concern | filing |
| 2026-10-01 | Veritone, Inc. (VERI) | VERI | Going concern | filing |
| 2026-10-01 | Vivos Therapeutics, Inc. (VVOS) | VVOS | Going concern | filing |
| 2026-10-01 | Agassi Sports Entertainment Corp. (AASP) | AASP | Going concern | filing |
| 2026-10-01 | Aptera Motors Corp (SEV) | SEV | Going concern | filing |
| 2026-10-01 | Capstone Holding Corp. (CAPS) | CAPS | Going concern | filing |
| 2026-10-01 | Getty Images Holdings, Inc. (GETY) | GETY | Going concern | filing |
| 2026-10-01 | Sizzle Acquisition Corp. II (SZZL, SZZLR, SZZLU) | Sizzle Acquisition Corp. II (SZZL, SZZLR, SZZLU) | Going concern | filing |
| 2026-10-01 | Sadot Group Inc. (SDOT) | SDOT | Going concern | filing |
| 2026-10-01 | NATIONAL FUEL GAS CO (NFG) | NFG | Going concern | filing |
| 2026-10-01 | Eagle Bancorp Montana, Inc. (EBMT) | EBMT | Going concern | filing |
| 2026-09-30 | Leslie’s, Inc. (LESL) | LESL | Both | filing |
| 2026-09-30 | Crypto Co (CRCW) | CRCW | Going concern | filing |
| 2026-09-30 | Petros Pharmaceuticals, Inc. (PTPI) | PTPI | Going concern | filing |
| 2026-09-30 | Live Oak Acquisition Corp. VI (LOVI, LOVIU) | Live Oak Acquisition Corp. VI (LOVI, LOVIU) | Going concern | filing |
| 2026-09-30 | Stark Novus Financial Inc. (SNFI) | SNFI | Going concern | filing |
| 2026-09-30 | Artificial Intelligence Technology Solutions Inc. (AITX) | AITX | Going concern | filing |
| 2026-09-30 | Bowen Acquisition Corp | Bowen Acquisition Corp | Going concern | filing |
| 2026-09-30 | Onar Holding Corp (ONAR) | ONAR | Going concern | filing |
| 2026-09-30 | Getty Images Holdings, Inc. (GETY) | GETY | Going concern | filing |
| 2026-09-30 | VSEE HEALTH, INC. (VSEE, VSEED, VSEEW) | VSEE HEALTH, INC. (VSEE, VSEED, VSEEW) | Going concern | filing |
| 2026-09-29 | ONE Nuclear Energy Inc. (HVII, ONEN, HVIIR, HVIIU) | ONE Nuclear Energy Inc. (HVII, ONEN, HVIIR, HVIIU) | Going concern | filing |
| 2026-09-29 | Elme Communities (ELME) | ELME | Going concern | filing |
| 2026-09-29 | Stewards, Inc. (SWRD) | SWRD | Going concern | filing |
| 2026-09-29 | AIxCrypto Holdings, Inc. (AIXC) | AIXC | Going concern | filing |
| 2026-09-29 | Capstone Holding Corp. (CAPS) | CAPS | Going concern | filing |
| 2026-09-29 | GOLDENWELL BIOTECH, INC. (GWLL) | GWLL | Going concern | filing |
| 2026-09-29 | Onar Holding Corp (ONAR) | ONAR | Going concern | filing |
| 2026-09-29 | Greenland Energy Co (GLND, GLNDW) | Greenland Energy Co (GLND, GLNDW) | Going concern | filing |
| 2026-09-29 | Aspire-Lakewood Holdings, Inc. (ASBP, ASBPW) | Aspire-Lakewood Holdings, Inc. (ASBP, ASBPW) | Going concern | filing |
| 2026-09-29 | JELD-WEN Holding, Inc. (JELD) | JELD | Going concern | filing |
| 2026-09-29 | Bright Mountain Media, Inc. (BMTM) | BMTM | Going concern | filing |
| 2026-09-29 | Tessera Defense & Homeland Security Inc. (HLSQ) | HLSQ | Going concern | filing |
| 2026-09-29 | CID Holdco, Inc. (DAIC, DAICW) | CID Holdco, Inc. (DAIC, DAICW) | Going concern | filing |
| 2026-09-29 | Catalyst Bancorp, Inc. (CLST) | CLST | Going concern | filing |
| 2026-09-29 | Delek US Holdings, Inc. (DK) | DK | Going concern | filing |
| 2026-09-28 | STEPAN CO (SCL) | SCL | Ch. 11 | filing |
| 2026-09-28 | Sabre Corp (SABR) | SABR | Ch. 11 | filing |
| 2026-09-28 | FARADAY FUTURE INTELLIGENT ELECTRIC INC. (FFAI) | FFAI | Going concern | filing |
| 2026-09-28 | Exascale Labs Holdings Inc. (XLAB, XLABW) | Exascale Labs Holdings Inc. (XLAB, XLABW) | Going concern | filing |
| 2026-09-28 | BRILLIANT N.E.V. CORP. | BRILLIANT N.E.V. CORP. | Going concern | filing |
| 2026-09-28 | Hepion Pharmaceuticals, Inc. (HEPA, CTRVP) | Hepion Pharmaceuticals, Inc. (HEPA, CTRVP) | Going concern | filing |
| 2026-09-28 | Tempest Therapeutics, Inc. (TPST) | TPST | Going concern | filing |
Only the 100 most relevant rows are shown. Match shows whether the filing text mentioned “Chapter 11”, “going concern”, or both. Full-text matches may also include references such as emerging from Chapter 11 or auditor going-concern notes.
Data source: SEC EDGAR