Companies announcing or updating share repurchase programs via SEC Form 8-K in the last 14 days. Full-text matches may also include amendments, accelerations, or completions of existing programs.
| Date | Company | Ticker | Filing |
|---|---|---|---|
| 2026-09-25 | KEYCORP /NEW/ (KEY, KEY-PI, KEY-PJ, KEY-PK, KEY-PL) | KEYCORP /NEW/ (KEY, KEY-PI, KEY-PJ, KEY-PK, KEY-PL) | filing |
| 2026-09-25 | Vylor Inc. (VYLR) | VYLR | filing |
| 2026-09-24 | LEAR CORP (LEA) | LEA | filing |
| 2026-09-24 | CNL Strategic Capital, LLC | CNL Strategic Capital, LLC | filing |
| 2026-09-24 | DARDEN RESTAURANTS INC (DRI) | DRI | filing |
| 2026-09-24 | MARKETWISE, INC. (MKTW) | MKTW | filing |
| 2026-09-24 | Select Water Solutions, Inc. (WTTR) | WTTR | filing |
| 2026-09-24 | TTM TECHNOLOGIES INC (TTMI) | TTMI | filing |
| 2026-09-23 | SUN COMMUNITIES INC (SUI) | SUI | filing |
| 2026-09-22 | AUTOZONE INC (AZO) | AZO | filing |
| 2026-09-22 | Apollo Debt Solutions BDC | Apollo Debt Solutions BDC | filing |
| 2026-09-18 | Anterix Inc. (ATEX) | ATEX | filing |
| 2026-09-18 | CAVA GROUP, INC. (CAVA) | CAVA | filing |
| 2026-09-18 | Stepstone Private Credit Fund LLC | Stepstone Private Credit Fund LLC | filing |
| 2026-09-18 | Paradium.AI, Inc. (PAAI) | PAAI | filing |
| 2026-09-18 | Paradium.AI, Inc. (PAAI) | PAAI | filing |
| 2026-09-17 | Dominari Holdings Inc. (DOMH) | DOMH | filing |
| 2026-09-17 | Eightco Holdings Inc. (ORBS) | ORBS | filing |
| 2026-09-17 | BRINKER INTERNATIONAL, INC (EAT) | EAT | filing |
| 2026-09-17 | Rexford Industrial Realty, Inc. (REXR, REXR-PB, REXR-PC) | Rexford Industrial Realty, Inc. (REXR, REXR-PB, REXR-PC) | filing |
| 2026-09-17 | YETI Holdings, Inc. (YETI) | YETI | filing |
| 2026-09-16 | TEN Holdings, Inc. (XHLD) | XHLD | filing |
| 2026-09-16 | KFORCE INC (KFRC) | KFRC | filing |
| 2026-09-15 | RB GLOBAL INC. (RBA) | RBA | filing |
| 2026-09-15 | SCOTTS MIRACLE-GRO CO (SMG) | SMG | filing |
| 2026-09-15 | TYLER TECHNOLOGIES INC (TYL) | TYL | filing |
| 2026-09-15 | Tenable Holdings, Inc. (TENB) | TENB | filing |
| 2026-09-14 | CURTISS WRIGHT CORP (CW) | CW | filing |
| 2026-09-14 | SIGNET JEWELERS LTD (SIG) | SIG | filing |
| 2026-09-14 | CubeSmart (CUBE) | CUBE | filing |
| 2026-09-14 | Emergent BioSolutions Inc. (EBS) | EBS | filing |
| 2026-09-14 | Elmet Group Co. (ELMT) | ELMT | filing |
| 2026-09-14 | Magnolia Oil & Gas Corp (MGY) | MGY | filing |
| 2026-09-14 | HEALTHSTREAM INC (HSTM) | HSTM | filing |
Only the 34 most relevant rows are shown.
Data source: SEC EDGAR