The most recent US congressional stock trades disclosed under the STOCK Act, as tracked by Capitol Trades. Rows are sorted by disclosure publication date, newest first.
| Published | Politician | Chamber & Party | Trade | Issuer | Ticker | Amount |
|---|---|---|---|---|---|---|
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | DoorDash Inc | DASH | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Eaton Corp PLC | ETN | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Nike Inc | NKE | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Quanta Services Inc | PWR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | The Goldman Sachs Group Inc | GS | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Phreesia Inc | PHR | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Walmart Inc | WMT | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Wheaton Precious Metals Corp | WPM | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Lamar Advertising Co | LAMR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Phreesia Inc | PHR | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Lamar Advertising Co | LAMR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Agios Pharmaceuticals Inc | AGIO | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Artivion Inc | AORT | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | AtriCure Inc | ATRC | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | CECO ENVIRONMENTAL CORP | CECO | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Horace Mann Educators Corp | HMN | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Lamar Advertising Co | LAMR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Meta Platforms Inc | META | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | CarMax Inc | KMX | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | CDW Corp | CDW | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | CoStar Group Inc | CSGP | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Dollar Tree Inc | DLTR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | FIRSTSERVICE CORP | FSV | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Globus Medical Inc | GMED | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Lamar Advertising Co | LAMR | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY | NJR | 250K–500K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Advanced Micro Devices Inc | AMD | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Amphenol Corp | APH | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | APPLOVIN CORP | APP | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Boston Scientific Corp | BSX | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Cloudflare Inc | NET | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Coherent Corp | COHR | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Coinbase Global Inc | COIN | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Crown Castle International Corp | CCI | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | GoDaddy Inc | GDDY | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Insulet Corp | PODD | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | International Business Machines Corp | IBM | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Intuit Inc | INTU | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Microsoft Corp | MSFT | 15K–50K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | NVIDIA Corporation | NVDA | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Tesla Inc | TSLA | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | The Trade Desk Inc | TTD | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Tyler Technologies Inc | TYL | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | VERISK ANALYTICS Inc | VRSK | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Workday Inc | WDAY | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Shake Shack Inc | SHAK | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | Texas Roadhouse Inc | TXRH | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | CrowdStrike Holdings Inc | CRWD | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | SELL | DUCOMMUN INC | DCO | 1K–15K |
| 2026-09-11 | Gil Cisneros | House · Democrat · CA | BUY | Houlihan Lokey Inc | HLI | 1K–15K |
Only the 50 most relevant rows are shown. Published is the date the STOCK Act periodic transaction report was made public; Amount is the disclosed trade size range (e.g. 1K–15K, 100K–250K). Tickers are taken from Capitol Trades when available, otherwise matched via Yahoo Finance; issuers without a listed ticker are shown as N/A.
Data source: Capitol Trades