The most recent US congressional stock trades disclosed under the STOCK Act, as tracked by Capitol Trades. Rows are sorted by disclosure publication date, newest first.
| Published | Politician | Chamber & Party | Trade | Issuer | Ticker | Amount |
|---|---|---|---|---|---|---|
| 2026-09-23 | Pete Sessions | House · Republican · TX | SELL | Apple Inc | AAPL | 100K–250K |
| 2026-09-23 | Sheri Biggs | House · Republican · SC | BUY | The Bank of Nova Scotia | BNS | 500K–1M |
| 2026-09-23 | Sheri Biggs | House · Republican · SC | BUY | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | N/A | 1K–15K |
| 2026-09-23 | Sheri Biggs | House · Republican · SC | BUY | APOLLO DEBT SOLUTIONS BDC | N/A | 1K–15K |
| 2026-09-23 | Sheri Biggs | House · Republican · SC | SELL | The Bank of Nova Scotia | BNS | 500K–1M |
| 2026-09-23 | Rick Allen | House · Republican · GA | BUY | Broadcom Inc | AVGO | 1K–15K |
| 2026-09-23 | Rick Allen | House · Republican · GA | SELL | ROLLINS Inc | ROL | 15K–50K |
| 2026-09-23 | Rick Allen | House · Republican · GA | BUY | Taiwan Semiconductor Manufacturing Co Ltd | TSM | 1K–15K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | NEW YORK CITY COMB | ASML | 500K–1M |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | US TREASURY BILLS | N/A | 50K–100K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | IRVINE RANCH WATER DISTRICT | N/A | 100K–250K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | PETALUMA CA | N/A | 500K–1M |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | ENERGY NORTHWEST | N/A | 500K–1M |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | US TREASURY BILLS | N/A | 50K–100K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | US TREASURY BILLS | N/A | 50K–100K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | UNIVERSITY OF CALIFORNIA | N/A | 500K–1M |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | KENT STREET GROUP GP | N/A | 100K–250K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | US TREASURY BILLS | N/A | 250K–500K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | WEST VIRGINIA BOARD OF EDUCATION | N/A | 250K–500K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | SMASH CAPITAL FUND II LP | N/A | 15K–50K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | US TREASURY BILLS | N/A | 100K–250K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | NORTH CAROLINA ENTERPRISE FUND LP | N/A | 500K–1M |
| 2026-09-22 | Scott Peters | House · Democrat · CA | SELL | PALMDALE CITY-CALIFORNIA | N/A | 50K–100K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | TPT RO | N/A | 250K–500K |
| 2026-09-22 | Scott Peters | House · Democrat · CA | BUY | US TREASURY BILLS | N/A | 50K–100K |
| 2026-09-21 | Pete Sessions | House · Republican · TX | SELL | AbbVie Inc | ABBV | 15K–50K |
| 2026-09-21 | Pete Sessions | House · Republican · TX | SELL | Alphabet Inc | GOOGL | 15K–50K |
| 2026-09-21 | Mitch McConnell | Senate · Republican · KY | BUY | Wells Fargo & Co | WFC | 15K–50K |
| 2026-09-18 | David Taylor | House · Republican · OH | BUY | Installed Building Products Inc | IBP | 1K–15K |
| 2026-09-18 | David Taylor | House · Republican · OH | BUY | The Procter & Gamble Co | PG | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | Accenture PLC | ACN | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | Accenture PLC | ACN | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | LORD ABBETT SHORT DURATION INCOME FUND | LALDX | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | McDonald’s Corp | MCD | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | Novo Nordisk A/S | NVO | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | PepsiCo Inc | PEP | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | BUY | PepsiCo Inc | PEP | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | SELL | Alphabet Inc | GOOGL | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | SELL | Alphabet Inc | GOOGL | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | SELL | Apple Inc | AAPL | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | SELL | JPMorgan Chase & Co | JPM | 1K–15K |
| 2026-09-18 | Scott Franklin | House · Republican · FL | SELL | JPMorgan Chase & Co | JPM | 1K–15K |
| 2026-09-17 | Alan Armstrong | Senate · Republican · OK | BUY | The Williams Cos Inc | WMB | 15K–50K |
| 2026-09-17 | Alan Armstrong | Senate · Republican · OK | BUY | The Williams Cos Inc | WMB | 1K–15K |
| 2026-09-17 | Alan Armstrong | Senate · Republican · OK | EXCHANGE | AvalonBay Communities Inc | AVB | 1K–15K |
| 2026-09-17 | Alan Armstrong | Senate · Republican · OK | SELL | Electronic Arts Inc | EA | 1K–15K |
| 2026-09-16 | Byron Donalds | House · Republican · FL | BUY | Netflix Inc | NFLX | 1K–15K |
| 2026-09-16 | Byron Donalds | House · Republican · FL | BUY | Netflix Inc | NFLX | 1K–15K |
| 2026-09-16 | Byron Donalds | House · Republican · FL | SELL | Howmet Aerospace Inc | HWM | 1K–15K |
| 2026-09-16 | Byron Donalds | House · Republican · FL | SELL | Howmet Aerospace Inc | HWM | 1K–15K |
Only the 50 most relevant rows are shown. Published is the date the STOCK Act periodic transaction report was made public; Amount is the disclosed trade size range (e.g. 1K–15K, 100K–250K). Tickers are taken from Capitol Trades when available, otherwise matched via Yahoo Finance; issuers without a listed ticker are shown as N/A.
Data source: Capitol Trades