The most recent US congressional stock trades disclosed under the STOCK Act, as tracked by Capitol Trades. Rows are sorted by disclosure publication date, newest first.
| Published | Politician | Chamber & Party | Trade | Issuer | Ticker | Amount |
|---|---|---|---|---|---|---|
| 2026-10-02 | Don Beyer | House · Democrat · VA | BUY | CURATORS OF THE UNIVERSITY OF MISSOURI | N/A | 15K–50K |
| 2026-10-02 | Don Beyer | House · Democrat · VA | SELL | STATE OF OHIO | N/A | 15K–50K |
| 2026-10-02 | David Taylor | House · Republican · OH | BUY | Amgen Inc | AMGN | 1K–15K |
| 2026-10-02 | David Taylor | House · Republican · OH | BUY | The Home Depot Inc | HD | 1K–15K |
| 2026-10-02 | David Taylor | House · Republican · OH | BUY | The Home Depot Inc | HD | 1K–15K |
| 2026-10-02 | David Taylor | House · Republican · OH | SELL | Marathon Petroleum Corp | MPC | 1K–15K |
| 2026-10-02 | David Taylor | House · Republican · OH | SELL | Marathon Petroleum Corp | MPC | 1K–15K |
| 2026-10-02 | Don Beyer | House · Democrat · VA | BUY | STATE OF INDIANA | N/A | 50K–100K |
| 2026-10-02 | Cleo Fields | House · Democrat · LA | BUY | Alphabet Inc | GOOGL | 1K–15K |
| 2026-10-02 | Cleo Fields | House · Democrat · LA | BUY | Netflix Inc | NFLX | 1K–15K |
| 2026-10-02 | Cleo Fields | House · Democrat · LA | BUY | Microsoft Corp | MSFT | 1K–15K |
| 2026-10-02 | Cleo Fields | House · Democrat · LA | BUY | Microsoft Corp | MSFT | 1K–15K |
| 2026-10-02 | Cleo Fields | House · Democrat · LA | BUY | Apple Inc | AAPL | 1K–15K |
| 2026-10-01 | Suzan DelBene | House · Democrat · WA | BUY | CENTRAL VALLEY ENERGY AUTHORITY | N/A | 250K–500K |
| 2026-10-01 | Suzan DelBene | House · Democrat · WA | SELL | SAN JOAQUIN VALLEY CLEAN ENERGY AUTHORITY | N/A | 250K–500K |
| 2026-10-01 | Sheldon Whitehouse | Senate · Democrat · RI | SELL | JPMorgan Chase & Co | JPM | 15K–50K |
| 2026-10-01 | Sheldon Whitehouse | Senate · Democrat · RI | SELL | Analog Devices Inc | ADI | 1K–15K |
| 2026-10-01 | Sheldon Whitehouse | Senate · Democrat · RI | SELL | Visa Inc | V | 1K–15K |
| 2026-10-01 | Sheldon Whitehouse | Senate · Democrat · RI | SELL | Visa Inc | V | 1K–15K |
| 2026-10-01 | Sheldon Whitehouse | Senate · Democrat · RI | SELL | JPMorgan Chase & Co | JPM | 15K–50K |
| 2026-10-01 | Suzan DelBene | House · Democrat · WA | BUY | BOULDER LARIMER AND WELD COUNTIES AND CITY AND COUNTY OF BROOMFIELD COLORADO | N/A | 250K–500K |
| 2026-10-01 | Suzan DelBene | House · Democrat · WA | SELL | CALIFORNIA COMMUNITY CHOICE FINANCING AUTHORITY | N/A | 250K–500K |
| 2026-10-01 | Suzan DelBene | House · Democrat · WA | BUY | SAN JOAQUIN VALLEY CLEAN ENERGY AUTHORITY | N/A | 250K–500K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 15K–50K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 50K–100K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 50K–100K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 15K–50K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 250K–500K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | NOT FADE AWAY LLC | N/A | 250K–500K |
| 2026-09-28 | Kevin Hern | House · Republican · OK | SELL | Apple Inc | AAPL | 1K–15K |
| 2026-09-28 | Max Miller | House · Republican · OH | BUY | MERCATO PARTNERS TRAVERSE IV QP LP | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | DAYS BETWEEN LLC | N/A | 15K–50K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | DAYS BETWEEN LLC | N/A | 250K–500K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | DAYS BETWEEN LLC | N/A | 100K–250K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 15K–50K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 50K–100K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 15K–50K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | BUY | MH BUILT TO LAST LLC | N/A | 1K–15K |
| 2026-09-28 | Richard Blumenthal | Senate · Democrat · CT | SELL | MH BUILT TO LAST LLC | N/A | 1K–15K |
Only the 50 most relevant rows are shown. Published is the date the STOCK Act periodic transaction report was made public; Amount is the disclosed trade size range (e.g. 1K–15K, 100K–250K). Tickers are taken from Capitol Trades when available, otherwise matched via Yahoo Finance; issuers without a listed ticker are shown as N/A.
Data source: Capitol Trades