The most recent US congressional stock trades disclosed under the STOCK Act, as tracked by Capitol Trades. Rows are sorted by disclosure publication date, newest first.
| Published | Politician | Chamber & Party | Trade | Issuer | Ticker | Amount |
|---|---|---|---|---|---|---|
| 2026-10-08 | Josh Gottheimer | House · Democrat · NJ | SELL | McDonald’s Corp | MCD | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Berkshire Hathaway Inc | BRK-B | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Biogen Inc | BIIB | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Boeing Co | BA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Brookfield Renewable Partners LP | BEP | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Chubb Ltd | CB | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Cisco Systems Inc | CSCO | 15K–50K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Cisco Systems Inc | CSCO | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Citigroup Inc | C | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Corning Inc | GLW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Datadog Inc | DDOG | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | FedEx Corp | FDX | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | General Electric Co | GE | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | The Goldman Sachs Group Inc | GS | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | HONEYWELL AEROSPACE INC | HONA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Honeywell International Inc | HON | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Marvell Technology Inc | MRVL | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Merck & Co Inc | MRK | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Meta Platforms Inc | META | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Microsoft Corp | MSFT | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Moderna Inc | MRNA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | OKTA Inc | OKTA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Peloton Interactive Inc | PTON | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | RH | RH | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | salesforce.com Inc | CRM | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Snowflake Inc | SNOW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | SPACE EXPLORATION TECHS CORP | SPCX | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | United Rentals Inc | URI | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Unitedhealth Group Inc | UNH | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Meta Platforms Inc | META | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Meta Platforms Inc | META | 1K–15K |
| 2026-10-08 | John Fetterman | Senate · Democrat · PA | BUY | Dell Technologies Inc | DELL | 1K–15K |
| 2026-10-08 | Josh Gottheimer | House · Democrat · NJ | SELL | Applied Materials Inc | AMAT | 1K–15K |
| 2026-10-08 | John Fetterman | Senate · Democrat · PA | BUY | Dell Technologies Inc | DELL | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Cisco Systems Inc | CSCO | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Corning Inc | GLW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Corning Inc | GLW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Corning Inc | GLW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | Corning Inc | GLW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | International Business Machines Corp | IBM | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | SELL | International Business Machines Corp | IBM | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | OKTA Inc | OKTA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | OKTA Inc | OKTA | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Snowflake Inc | SNOW | 15K–50K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Snowflake Inc | SNOW | 1K–15K |
| 2026-10-08 | Maria Elvira Salazar | House · Republican · FL | BUY | Chevron Corp | CVX | 1K–15K |
| 2026-10-07 | Tony Wied | House · Republican · WI | SELL | ServiceNow Inc | NOW | 50K–100K |
| 2026-10-07 | Tony Wied | House · Republican · WI | SELL | The Trade Desk Inc | TTD | 15K–50K |
| 2026-10-07 | Tony Wied | House · Republican · WI | SELL | UPSTART HOLDINGS INC | UPST | 15K–50K |
| 2026-10-07 | Tony Wied | House · Republican · WI | SELL | Chipotle Mexican Grill Inc | CMG | 15K–50K |
Only the 50 most relevant rows are shown. Published is the date the STOCK Act periodic transaction report was made public; Amount is the disclosed trade size range (e.g. 1K–15K, 100K–250K). Tickers are taken from Capitol Trades when available, otherwise matched via Yahoo Finance; issuers without a listed ticker are shown as N/A.
Data source: Capitol Trades