Largest insider purchases reported to the SEC in the latest filings window, valued at $100,000 or more, newest filing first. 7 purchases shown.
| Filed | Traded | Company | Ticker | Code | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 20:27:05 | 2026-09-15 | Redwood Trust Inc | RWT | P - Purchase | $3.84 | +$383,900 |
| 2026-09-18 19:28:50 | 2026-09-14 | Bluerock Private Real Estate Fund | BPRE | P - Purchase | $11.96 | +$248,048 |
| 2026-09-18 18:14:42 | 2026-09-15 | Capsovision, Inc | CV | P - Purchase | $5.69 | +$4,999,996 |
| 2026-09-18 17:34:41 | 2026-09-16 | International Tower Hill Mines Ltd | THM | P - Purchase | $2.39 | +$200,000 |
| 2026-09-18 17:29:38 | 2026-09-16 | Liberty Latin America Ltd. | LILA | P - Purchase | $20.43 | +$757,757 |
| 2026-09-18 17:00:03 | 2026-08-27 | Eastern International Ltd. | ELOG | P - Purchase | $1.00 | +$200,000 |
| 2026-09-18 16:30:20 | 2026-09-18 | Target Hospitality Corp. | TH | P - Purchase | $21.16 | +$124,992 |
Only the 7 most relevant rows are shown. Purchases only (transaction code P), traded value at or above $100,000, ordered by filing time. Value and price are as reported on Form 4. Tickers link to Seeking Alpha.
Data source: OpenInsider