Largest insider purchases reported to the SEC in the latest filings window, valued at $100,000 or more, newest filing first. 11 purchases shown.
| Filed | Traded | Company | Ticker | Code | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-25 20:02:08 | 2026-09-23 | Lennar Corp /New/ | LEN | P - Purchase | $81.19 | +$136,382,789 |
| 2026-09-25 18:47:27 | 2026-09-25 | Cemex Sab De Cv | CX | P - Purchase | $17.28 | +$6,926,305 |
| 2026-09-25 17:19:48 | 2026-09-24 | Doubleline Yield Opportunities Fund | DLY | P - Purchase | $13.03 | +$130,300 |
| 2026-09-25 16:35:18 | 2026-09-24 | Ur-Energy Inc | URG | P - Purchase | $1.14 | +$110,071 |
| 2026-09-25 16:30:06 | 2026-09-23 | Corebridge Financial, Inc. | CRBG | P - Purchase | $34.13 | +$7,484,665 |
| 2026-09-25 16:15:03 | 2026-09-23 | Magnachip Semiconductor Corp | MX | P - Purchase | $3.18 | +$318,496 |
| 2026-09-25 11:12:55 | 2026-09-24 | Kayne Anderson Bdc, Inc. | KBDC | P - Purchase | $13.05 | +$1,369,830 |
| 2026-09-25 10:51:57 | 2026-09-11 | Harvard Apparatus Regenerative Technology, Inc. | HRGN | P - Purchase | $1.07 | +$394,459 |
| 2026-09-25 08:39:59 | 2026-09-23 | Anixa Biosciences Inc | ANIX | P - Purchase | $2.69 | +$131,907 |
| 2026-09-25 06:06:55 | 2026-09-25 | Intercont (Cayman) Ltd | NCT | P - Purchase | $0.40 | +$650,000 |
| 2026-09-25 06:01:47 | 2026-09-23 | Studio City International Holdings Ltd | MSC | P - Purchase | $0.20 | +$206,320 |
Only the 11 most relevant rows are shown. Purchases only (transaction code P), traded value at or above $100,000, ordered by filing time. Value and price are as reported on Form 4. Tickers link to Seeking Alpha.
Data source: OpenInsider