Largest insider purchases reported to the SEC in the latest filings window, valued at $100,000 or more, newest filing first. 12 purchases shown.
| Filed | Traded | Company | Ticker | Code | Price | Value |
|---|---|---|---|---|---|---|
| 2026-10-09 21:18:38 | 2026-07-31 | Reformation Inc. | REF | P - Purchase | $15.00 | +$3,000,000 |
| 2026-10-09 21:07:26 | 2026-10-06 | Bluerock Private Real Estate Fund | BPRE | P - Purchase | $13.06 | +$8,501,527 |
| 2026-10-09 16:37:32 | 2026-07-29 | Optimum Communications, Inc. | OPTU | P - Purchase | $0.81 | +$2,454,822 |
| 2026-10-09 16:33:21 | 2026-10-07 | Sonic Automotive Inc | SAH | P - Purchase | $59.78 | +$819,046 |
| 2026-10-09 16:16:08 | 2026-10-07 | Corebridge Financial, Inc. | CRBG | P - Purchase | $34.40 | +$20,880,079 |
| 2026-10-09 15:02:46 | 2026-08-11 | Vertical Data Inc. | VDTA | P - Purchase | $3.00 | +$255,000 |
| 2026-10-09 12:06:11 | 2026-01-02 | Calamos Aksia Private Equity & Alternatives Fund | N.A. | P - Purchase | $11.09 | +$909,653 |
| 2026-10-09 10:00:24 | 2026-09-01 | Bank Bradesco | BBD | P - Purchase | $17.37 | +$32,042,484 |
| 2026-10-09 09:59:25 | 2026-10-07 | Ellsworth Growth & Income Fund Ltd | ECF | P - Purchase | $11.97 | +$210,050 |
| 2026-10-09 09:43:09 | 2026-10-07 | Prothena Corp Public Ltd Co | PRTA | P - Purchase | $8.47 | +$1,821,054 |
| 2026-10-09 06:30:03 | 2026-10-07 | Gogoro Inc. | GGR | P - Purchase | $2.48 | +$35,114,298 |
| 2026-10-08 19:12:58 | 2026-10-06 | Anteris Technologies Global Corp. | AVR | P - Purchase | $7.18 | +$1,957,950 |
Only the 12 most relevant rows are shown. Purchases only (transaction code P), traded value at or above $100,000, ordered by filing time. Value and price are as reported on Form 4. Tickers link to Seeking Alpha.
Data source: OpenInsider