Recent Tech Layoffs and Stock Performance
This report covers publicly traded companies that have announced layoffs in the last year.
| Date | Company | Laid Off | Industry | Stock | 1-Month Perf |
|---|---|---|---|---|---|
| 2026-05-07 | Upwork | 151 | Other | UPWK (NMS) | -15.52% |
| 2026-05-07 | Bill.com | 709 | Finance | BILL (NYQ) | +15.62% |
| 2026-05-07 | Cloudflare | 1,100 | Security | NET (NYQ) | +1.60% |
| 2026-05-05 | PayPal | 4,760 | Finance | PYPL (NMS) | -1.33% |
| 2026-05-05 | Coinbase | 700 | Crypto | COIN (NMS) | +19.02% |
| 2026-05-05 | Freshworks | 500 | Support | FRSH (NMS) | +11.21% |
| 2026-05-04 | Shopify | 30 | Retail | SHOP (NMS) | -1.75% |
| 2026-04-24 | Meta | 16,000 | Consumer | META (NMS) | -2.99% |
| 2026-04-23 | Nike | 775 | Retail | NKE (NYQ) | +0.32% |
| 2026-04-20 | Snap | 500 | Consumer | SNAP (NYQ) | +22.83% |
| 2026-04-17 | Meta | 8,000 | Consumer | META (NMS) | -2.99% |
| 2026-04-15 | Snap | 1,000 | Consumer | SNAP (NYQ) | +22.83% |
| 2026-04-15 | Taboola | 100 | Marketing | TBLA (NMS) | +56.72% |
| 2026-04-15 | Nayax | 32 | Finance | NYAX (NMS) | +26.32% |
| 2026-04-10 | Life360 | Unknown | Consumer | LIF (NMS) | +6.07% |
| 2026-04-09 | Cars.com | Unknown | Transportation | CARS (NYQ) | +28.49% |
| 2026-04-08 | IAC | 77 | Consumer | IAC (NMS) | +7.81% |
| 2026-04-07 | GoPro | 145 | Consumer | GPRO (NMS) | +85.14% |
| 2026-04-02 | Meta | 200 | Consumer | META (NMS) | -2.99% |
| 2026-04-01 | Sonos | Unknown | Consumer | SONO (NMS) | +15.49% |
| 2026-03-31 | Oracle | 30,000 | Other | ORCL (NYQ) | +42.14% |
| 2026-03-29 | Nokia | 14,000 | Infrastructure | NOK (NYQ) | +34.24% |
| 2026-03-26 | T-Mobile | 1,000 | Consumer | TMUS (NMS) | -1.98% |
| 2026-03-23 | Spotify | 15 | Media | SPOT (NYQ) | -14.14% |
| 2026-03-20 | Gemini | Unknown | Crypto | GEMI (NMS) | +2.67% |
| 2026-03-19 | Snowflake | 70 | Data | SNOW (NYQ) | +15.28% |
| 2026-03-16 | Dell | 6,000 | Hardware | DELL (NYQ) | +43.98% |
| 2026-03-13 | Stone | 400 | Finance | SNEX (NMS) | +30.70% |
| 2026-03-11 | Atlassian | 1,600 | Other | TEAM (NMS) | +55.36% |
| 2026-03-04 | Amazon | 100 | Retail | AMZN (NMS) | +16.70% |
| 2026-02-26 | Block | 4,000 | Finance | XYZ (NYQ) | +19.40% |
| 2026-02-26 | eBay | 800 | Retail | EBAY (NMS) | +12.67% |
| 2026-02-25 | C3.ai | 280 | AI | AI (NYQ) | +15.03% |
| 2026-02-24 | DraftKings | Unknown | Consumer | DKNG (NMS) | +14.70% |
| 2026-02-15 | Oracle | 30,000 | Other | ORCL (NYQ) | +42.14% |
| 2026-02-15 | Cisco | 6,000 | Infrastructure | CSCO (NMS) | +16.11% |
| 2026-02-15 | Block | 4,000 | Finance | SQ (NYQ) | +19.40% |
| 2026-02-12 | Clari | 76 | Sales | CLVT (NYQ) | +27.52% |
| 2026-02-09 | Salesforce | Unknown | Sales | CRM (NYQ) | +6.42% |
| 2026-02-04 | Workday | 400 | HR | WDAY (NMS) | +13.06% |
| 2026-02-02 | Zillow | 200 | Real Estate | Z (NMS) | +1.97% |
| 2026-02-01 | Expedia | 100 | Travel | EXPE (NMS) | -0.12% |
| 2026-01-30 | Peloton | Unknown | Fitness | PTON (NMS) | +20.04% |
| 2026-01-29 | Gloo | Unknown | Consumer | GLOO (NMS) | +11.38% |
| 2026-01-28 | Amazon | 16,000 | Retail | AMZN (NMS) | +16.70% |
| 2026-01-28 | ASML | 1,700 | Hardware | ASML (NMS) | +10.14% |
| 2026-01-27 | 700 | Consumer | PINS (NYQ) | +18.56% | |
| 2026-01-26 | Expedia | Unknown | Travel | EXPE (NMS) | -0.12% |
| 2026-01-22 | Autodesk | 1,000 | Other | ADSK (NMS) | +8.60% |
| 2026-01-22 | Shopify | Unknown | Retail | SHOP (NMS) | -1.75% |
| 2026-01-15 | Amazon | 16,000 | Retail | AMZN (NMS) | +16.70% |
| 2026-01-15 | Workday | 2,200 | HR | WDAY (NMS) | +13.06% |
| 2026-01-15 | Ericsson | 1,600 | Other | ERIC (NMS) | -0.17% |
| 2026-01-14 | Playtika | 500 | Consumer | PLTK (NMS) | +14.15% |
| 2026-01-13 | Meta | 1,500 | Consumer | META (NMS) | -2.99% |
| 2026-01-13 | eToro | 105 | Finance | ETOR (NMS) | +19.71% |
| 2026-01-12 | MercadoLibre | 116 | Retail | MELI (NMS) | -8.96% |
| 2026-01-09 | FormFactor | 220 | Manufacturing | FORM (NMS) | +22.14% |
| 2026-01-07 | Angi | 350 | Consumer | ANGI (NMS) | -19.03% |
| 2025-12-19 | Amazon | 370 | E-commerce | AMZN (NMS) | +16.70% |
| 2025-12-15 | Amazon | 84 | E-commerce | AMZN (NMS) | +16.70% |
| 2025-12-12 | Zebra Technologies | Unknown | Manufacturing | ZBRA (NMS) | +1.33% |
| 2025-12-10 | Teads | 180 | Advertising Services | TEAD (NMS) | +53.85% |
| 2025-12-09 | Intel | Unknown | Semiconductor Manufacturing | INTC (NMS) | +102.40% |
| 2025-12-09 | VSCO | 24 | Consumer | VSCO (NYQ) | -6.79% |
| 2025-12-08 | Mobileye | 200 | Autonomous-driving vehicles | MBLY (NMS) | +27.46% |
| 2025-12-04 | Teads | 180 | Marketing | TEAD (NMS) | +53.85% |
| 2025-12-03 | Cellebrite | 20 | Digital Intelligence | CLBT (NMS) | +9.75% |
| 2025-11-26 | HP | 6,000 | IT Services and IT Consulting | HP (NYQ) | +7.27% |
| 2025-11-26 | Shopify | Unknown | Retail | SHOP (NMS) | -1.75% |
| 2025-11-25 | Apple | Unknown | Computers and Electronics Manufacturing | AAPL (NMS) | +12.60% |
| 2025-11-25 | Shopify | Unknown | E-commerce | SHOP (NMS) | -1.75% |
| 2025-11-25 | HP | 4,000 | Hardware | HP (NYQ) | +7.27% |
| 2025-11-22 | Amazon | 14,000 | Software Development | AMZN (NMS) | +16.70% |
| 2025-11-18 | Cisco | Unknown | Software Development | CSCO (NMS) | +16.11% |
| 2025-11-18 | Pipe | 200 | Finance | PAA (NMS) | +1.06% |
| 2025-11-17 | Playtika | 800 | Computer Games | PLTK (NMS) | +14.15% |
| 2025-11-16 | Pipe | 200 | Finance | PAA (NMS) | +1.06% |
| 2025-11-13 | Synopsys | 2,000 | Software Development | SNPS (NMS) | +27.55% |
| 2025-11-13 | Verizon | 15,000 | Telecommunication | VZ (NYQ) | +0.31% |
| 2025-11-12 | Synopsys | 2,000 | Other | SNPS (NMS) | +27.55% |
| 2025-11-09 | SAS | 400 | Software Development | SSL (NYQ) | +7.28% |
| 2025-11-05 | HP | 52 | IT Services and IT Consulting | HP (NYQ) | +7.27% |
| 2025-11-05 | Hewlett Packard Enterprise | 52 | Hardware | HPE (NYQ) | +26.26% |
| 2025-11-05 | TripAdvisor | Unknown | Travel | TRIP (NMS) | -9.05% |
| 2025-11-04 | IBM | Unknown | IT Services and IT Consulting | IBM (NYQ) | -2.42% |
| 2025-11-04 | Tripadvisor | Unknown | Travel Guidance Platform | TRIP (NMS) | -9.05% |
| 2025-10-29 | Applied Materials | 1,400 | Semiconductor Manufacturing | AMAT (NMS) | +9.46% |
| 2025-10-28 | Amazon | 30,000 | E-commerce | AMZN (NMS) | +16.70% |
| 2025-10-28 | Chegg | 388 | Higher Education | CHGG (NYQ) | +34.88% |
| 2025-10-27 | Amazon | 14,000 | Retail | AMZN (NMS) | +16.70% |
| 2025-10-27 | Chegg | 388 | Education | CHGG (NYQ) | +34.88% |
| 2025-10-27 | Medtronic | 60 | Healthcare | MDT (NYQ) | -13.38% |
| 2025-10-23 | Applied Material | 1,400 | Manufacturing | AMAT (NMS) | +9.46% |
| 2025-10-23 | Rivian | 600 | Transportation | RIVN (NMS) | -6.69% |
| 2025-10-22 | Meta | 600 | Software Development | META (NMS) | -2.99% |
| 2025-10-17 | Broadcom | 247 | Hardware | AVGO (NMS) | +21.16% |
| 2025-10-15 | Bill | Unknown | Software Development | BILL (NYQ) | +15.62% |
| 2025-10-15 | Bill.com | Unknown | Finance | BILL (NYQ) | +15.62% |
| 2025-10-12 | HP | 100 | IT Services and IT Consulting | HP (NYQ) | +7.27% |
Data source: Layoffs.fyi